Who We Are
Youth Dream Alliance (YDA) is a non-governmental, non-profit, non-political, and non-religious organization in Sindh Pakistan, Registered under Societies Registration Act, XXI of 1860 with Government of Sindh Pakistan. Our aim is to improve the conditions of the underprivileged communities of our society in terms of Education, Healthcare Services, Women Empowerment, Access to Water, Sports Rehabilitation, Environment and Emergency Relief Response.
Since its inception in 2021, YDA has focused on youth empowerment, peacebuilding and social cohesion, education, gender, livelihood, democratic governance and climate change & localized humanitarian actions as its key focus areas.
What We Do
Engaged hundreds of youth in leadership and skill development programs
Installed multiple hand pumps in water-scarce areas through youth contributions.
Established education centers for school dropouts, providing them with a second change at leaming.
Implemented climate-resilient agricultural practices benefiting local farmers.
Improved community health through awarensss and healthcare Interventions.
Localized Humanitarian Action & Climate Change
Our impact in numbers
Our 10 Years Journey
YOUTH INITIATIVE during
FLOOD RESPONSE-2022
Youth Group UC Berani
| Sr.# | Acthilly | Total No. of HH | Total No. of Beneficiaries | Supported by/ Facilitated | Linkages Developed | Remarks |
|---|---|---|---|---|---|---|
| 01 | Provided Cooked Food to Flood affected Families | 241 | 1351 | Youth Group, Local Philanthropists & CSSP | Local Level Philanthropist | Distributed cooked for 1 month |
| 02 | Distribution of Ration Bags/Food Items | 261 | 1827 | Local Philanthropists, CSSP, Hashoo Foundation & Other NGOS | Different NGOS/INGOS | Per Family (20 kg floor, 2 kg sugar, 02 ltr oil, mix masalas, 1 Kg beans, 1 pc salt, 1 kg dates) |
| 03 | Arranged 09 Medical Camps | 873 | PPHI, Health Department & CSSP | District Health Department & PPHI | Youth Group facilitated the camps | |
| 04 | Conducted 06 Health & Hygiene Sessions | 117 | Youth Group & CSSP | 2 Session with children, 03 session in tent city area & 01 at RC conducted by Youth Group | ||
| 05 | Fumigation Spray against dengue and Malaria has been cried out in 06 Villages | 474 | 3318 | Town Committee & Different NGOS | Town Committee & Different NGOS | Youth Group coordinated with town committee for Spray |
| 06 | Animal Vaccination | Livestock Department | Livestock Department | 169 Animal were vaccinated | ||
| 07 | Provided Tents to Flood effected families | 43 | Facilitated by Youth Group & Supported by MNA Shazia Mari | Linkages Developed | During the flood situation 43 families who temporary shifted to road side without shelter, the youth group coordinated with MNA & Provided 43 TENTS | |
| 08 | 03 Direct Borehole Hand Pump Installed in 03 Different Villages | 195 | 1365 | Youth Group | Youth Group collected the amount of 47000 from all member of Sub Groups |
Our Partners